| Sign In | Join Free | My futurenowinc.com |
|
Thickness : 0.13-2.5mm
Width : 600mm to 1500mm
Length : 1m, 3m, 6m
Zinc coating weight : 60g/m2-600g/m2
Tensile strength : 28.1 - 49.2kgf/mm2
Elongation : Min.25%
| Product Name | Galvanized Steel Sheet |
|---|---|
| Grade | SPCC, SPCD, SPCE, ST12-15, DC01-06, Q195A-Q235A, Q195AF-Q235AF, Q295A(B)-Q345A(B) |
| Standard | GB, JIS, DIN, AISI, ASTM |
| Thickness | 0.13-2.5mm or according to customer's special request |
| Width | 600mm to 1500mm, all available |
| Elongation | Min. 25% |
| Zinc Coating Weight | 60g/m²-600g/m² |
| Tensile Strength | 28.1 - 49.2 kgf/mm² |
| Edge | Mill edge, cut edge |
| Surface | Pre galvanized, hot dip galvanized, color coated, etc. |
We are one of the domestic biggest suppliers and export to all over the world.
|
|
Galvanized Sheet Images |